List of PKL in Biology Study Program
| NO | INSTITUTION | ADDRESS | LINK |
| 1 | Indonesian Food and Drug Administration | Jl. Percetakan Negara No. 23 Jakarta | |
| 2 | Artificial Insemination Center (BBIB) | Tropal Post 8 Singosari Malang | |
| 3 | Animal Husbandry Training Center (BBPP) | Jl. Songgoriti No. 24 Batu | |
| 4 | Center for Plantation Plantation Seeding and Protection Surabaya | Jl. Raya Mojoagung No. 52 Mojoagung Jombang | |
| 5 | Center for Bromo Tengger Semeru National Park (TN-BTS) | Jl. Raden Intan No. 6 Malang | |
| 6 | Research Center for Citrus and Subtropical Fruits (BALITJESTRO) | Jl. Raya Tlekung Junrejo - Batu | |
| 7 | Research Center for Beans and Tubers (BALITKABI) | Jl. Raya Kendalpayak Km. 8 Malang | |
| 8 | Research Center for Tobacco and Fiber Crops (BALITTAS) | Jl. Raya Karangploso Malang | |
| 9 | East Java Agricultural Technology Assessment Center (BPTP) | JLRaya Karangptoso Km. 4 Malang | |
| 10 | CV. An Nuur Koperasi Mitra Bhakti | Jl. Raya Junrejo 1 A Junrejo Batu | |
| 11 | Lumajang District Agriculture Office Integrated Wonorejo Area (KWT) | Jl. Raya Wonorejo Lumajang | |
| 12 | Livestock Service Office of Blitar District | Jl. Cokroaminoto No. 22 Blitar | |
| 13 | Central Laboratory of Dr. Syaiful Anwar Hospital Malang | Jl. Jaksa Agung Suprapto No. 2 Malang | |
| 14 | Beef Cattle Research Institute | Jl. Pahlawan Grati Pasuruan | |
| 15 | PT Cheil Jedang Indonesia | Jl. Raya Arjosari Rejoso Pasuruan | |
| 16 | PT Handoyo Budi Orchid | Jl. Bondowoso Malang | |
| 17 | PT Indolakto Pandaan | Jl. Raya Lebak Sari PO. BOX 37 Pandaan | |
| 18 | PT. Inggu Laut | Jl. Sumber Brantas Km. 12 Batu | |
| 19 | PT. Kusuma Satria Agrobiotani | Jl. Abdul Ghani Atas PO. BOX 36 Batu | |
| 20 | PT Nestle Indonesia | Jl. Raya Pasuruan - Malang | |
| 21 | PT Tirta fevestaroa (AQUA) | Jl. Raya Surabaya Malang - Pandaan | |
| 22 | Coffee and Cocoa Research Center | Jl. PB. Sudirman No. 90 Jember | |
| 23 | Center for Agricultural Production Technology, Agency for the Assessment and Application of Technology (BPPT) | Jl. M.H. Thamrin No. 8 Central Jakarta | |
| 24 | PUSVETMA Surabaya | Jl. Ahmad Yani 68 - 70 Surabaya | |
| 25 | Freshwater Management Unit | Punten Batu Village | |
| 26 | UPT Materia Medica | Jl. Labor 87 Batu | |
| 27 | Animal Health Laboratory Pakis Malang | Jl. Raya Pakisjajar PO. BOX 03 Pakis Malang | |
| 28 | UPT. Development of Agribusiness of Food Crops and Horticulture | Dr. Cipto Street No. 17 Lawang |
List of PKL in Chemistry Study Program
| No. | INSTITUTION | ADDRESS | LINK |
| 1 | PT Coca Cola Bottling | Jl. Raya Surabaya Malang Km 43 Gempol-Pasuruan | |
| 2 | PT. Kinocare Era Kosmetindo | Jl. Indrokilo Bulu Kandang Prigen-Pasuruan | |
| 3 | Agricultural Technology Assessment Center | Jl. Raya Karangploso Malang | |
| 4 | PT Petrokimia Gresik | Jl. Jendral Ahmad Yani Gresik | |
| 5 | Pesantren Baru Sugar Factory | Jl. Mauni No.334 Pesantren Kediri | |
| 6 | PT Badak NGL Indonesia | Bontang, East Kalimantan | |
| 7 | PT Molindo Raya Industri | Jl. Sumber Waras No.225 Lawang-Malang | |
| 8 | Sorini Agro Asia Corporindo Tbk. | Ds. Ngerong Gempol-Pasuruan | |
| 9 | PT. Otsuka Indonesia | Jl. Sumber Wara No.25 Lawang-Malang | |
| 10 | PT Meiji Indonesia | Jl. Mojoparon No.1 Bangil Pasuruan | |
| 11 | PT Sinar Makmur Sejahtera Mandiri | Jl. Raya Bandulan 15 Malang | |
| 12 | Islamic Hospital (RSI) | Jl. MT. Haryono No.139 Malang | |
| 13 | PT Nestle Indonesia | Jl. Raya Pasuruan Malang Km9 | |
| 14 | Perum Jasa Tirta I Malang | Jl. Surabaya No.2A Malang | |
| 15 | PT Kimia Farma | Jl. Watudakon Bulak Jomblok Kesamben Mojokerto | |
| 16 | PT Pamolite Adhesive Industry | Jl. Brantas Km.1 Pilang Kademangan Probolinggo | |
| 17 | PT Berlina Plastics Tbk. | Jl. Raya Kasri Km. 43 Pandaan Pasuruan | |
| 18 | Indonesian Sugar Plantation Research Center (P3GI) | Jl. Pahlawan No.25 Pasuruan | |
| 19 | Rejo Agung Baru Sugar Factory | Jl. Yos Sudarso No.23 Madiun | |
| 20 | PT Beiersdorf Indonesia | Jl. Randuagung Km.75 Singosari Malang | |
| 21 | PT Pindad | Jl. Panglima Sudirman No.1 Turen | |
| 22 | PT Cheil Jedang Indonesia | Jl. Raya Arjosari Rejoso Pasuruan | |
| 23 | PT Schering Plough Indonesia | Jl. Raya Km.48 Pandaan-Pasuruan | |
| 24 | PT PIER (Persero) | Jl. Raya Surabaya Pasuruan Km. 50 Rembang Pasuruan 67152 | |
| 25 | PT Sheering Plugh Indonesia | Jl. Raya Kalitengah Km. 40 Pandaan | |
| 26 | PT Gelora Djaja Surabaya | Jl. Buntaran no. 94 Tandes Surabaya | |
| 27 | P.G. Kebon Agung | Jl. Raya Kebon Agung Pekisaji Malang | |
| 28 | PT. Behaestek | Jl. Raya Gunung Gengar Dsn. Wangi Sumberejo Pandaan Pasuruan | |
| 29 | PT Cheil Jedang Feed Jombang | Jl. Raya Mojoagung Jombang | |
| 30 | PT Charoen Pokphand Indonesia | Jl. Raya Surabaya Mojokerto Km. 19 Throughout Sidoarjo | |
| 31 | PT Widatra Bakti | Jl. Stadion/Pattimura No.1 Pandaan-Pasuruan | |
| 32 | PT PQ Silicas Indonesia | Jl. Rembang Industri Raya No.24 PIER Pasuruan | |
| 33 | PT Indolakto Pandaan | Jl. Raya Lebaksari TP-37 Karang Jati, Pandaan-Pasuruan | |
| 34 | PT Sinar Sosro | Jl. Ir. Sutami Lingkar-Awang Mojosari-Mojokerto District | |
| 35 | Dr. Saiful Anwar Hospital Malang | Jl. Jaksa Agung Suprapto No.2 Malang | |
| 36 | PG Panji Factory | Jl Banyuwangi Panji-Situbondo | |
| 37 | PT Badak NGL Bontang | East Kalimantan | |
| 38 | Konicare Era Kosmetindo | Jl. Indrokilo Rt 02 RW 01 Bulu Kandang Prigen Pasuruan | |
| 39 | PT. PIER | Jl. Raya Surabaya Pasuruan Km 50 Raci Pasuruan | |
| 40 | PT PJB UP Paiton | Jl. Raya Surabaya Situbondo Km.137 | |
| 41 | PT Ekamas Fortuna | Pagak - Malang | |
| 42 | PT Tirta Investama | Jl. Surabaya-Malang Km. 48.5 Karangjati Pandaan | |
| 43 | Food and Drug Administration Yogyakarta | Jl. Tompeyan Tegalrejo Yogyakarta | |
| 44 | PT Berlina Tbk. | Jl. Raya Pandaan Km.43 Pasuruan-Pandaan | |
| 45 | General Bureau of the Food and Drug Monitoring Agency (BPOM) of the Republic of Indonesia (RI) cq. Employee Development Section | Jl. Percetakan Negara 23 Jakarta | |
| 46 | Oil and Gas Education and Training Center | Jl. Sorogo No.1 Cepu Central Java | |
| 47 | PT Indolakto Pandaan Pasuruan | Jl. Lebak Sari Pandaan Pasuruan East Java 67156 | |
| 48 | PT Supra Aluminum Industri | Jl. Raya Kasrie No. 146 Pandaan Pasuruan East Java | |
| 49 | PT Trubaindo Coal Mining | Camp. Buyut District Melak Kutai Barat East Kalimantan | |
| 50 | Jemursari Islamic Hospital Surabaya | Jl. Jemursari No. 51-57 Surabaya | |
| 51 | PT Kaltim Prima Coal | Mine Site M1 Swarga Bara, Sangatta East Kutai East Kalimantan | |
| 52 | Schering Plough Indonesia Tbk. | Jl. Pandaan Km 48, PO BOX 14 Pasuruan East Java | |
| 53 | PT. BALATIF | Jl. Tenaga Tengah No. 5 Malang 65125 | |
| 54 | PT Coca Cola Bottling Pasuruan | Jl. Raya Surabaya Malang Km 43 Gempol Pasuruan | |
| 55 | East Java Police Forensic Laboratory | Jl. Ahmad Yani 116 Surabaya East Java | |
| 56 | Food and Drug Monitoring Center (BBPOM) Semarang | Jl. Madukoro block AA BB No.8 Semarang | |
| 57 | Food and Drug Monitoring Agency (BPOM) Surabaya | Jl. Karang Menjangan No.20 Surabaya | |
| 58 | Dr. Sutomo Hospital | Jl. Major General Prof. Dr. Moestopo 6-8 Surabaya | |
| 59 | PT Interbat Farmasi | Jl. HR. Moch. Mangundiprojo No.1 Buduran-Sidoarjo | |
| 60 | Agricultural Technology Assessment Center | Jl.Karang Ploso Km 4 Malang 65101 | |
| 61 | PT Samator Intiperoxide | Jl. Kig Raya Utara Blok K Kav. 12-20 Gresik | |
| 62 | Indonesian Sugar Plantation Research Center (P3GI) | Jl. Pahlawan No.25 Pasuruan 67126 | |
| 63 | West Nusa Tenggara (NTB) Police Forensics | Jl. Langko No.64 Mataram-NTB | |
| 64 | Livestock and Fisheries Service Office of Kediri District Government | Jl. Pamenang No.40 Kediri District |
List of PKL in Physics Study Program
| NO | INSTITUTION | ADDRESS | LINK |
| 1 | PT Philips Rulin Electronics | Jl. Berbek Industri I Kav 5-19 Waru Surabaya | |
| 2 | Dr. Soegiri Lamongan Hospital | Jl. Kusuma Bangsa No.7 Lamongan | |
| 3 | Dr. Saiful Anwar Hospital Malang | Jl. Jaksa Agung Suprapto No.2 Malang | |
| 4 | PT Kangean Energi Indonesia | Jl. Puputan 11 Kavling B-4 Renon, Denpasar | |
| 5 | RS. Lavalette | Jl. WR. Supratman No.10 Malang | |
| 6 | HOSPITAL. Aisyiyah Islamic Hospital | Jl. Sulawesi 16 Malang | |
| 7 | RSI Universitas Islam Malang | Jl. MT. Haryono No.139 Dinoyo Malang | |
| 8 | National Institute of Astronomy and Aeronautics (LAPAN) | Jl. Raya Watukosek PO Box 4 Gempol-Pasuruan 67155 | |
| 9 | Surabaya Health Facility Safety Center (BPFK) | Jl. Karangmenjangan No.22 Surabaya East Java | |
| 10 | PT. I GLAS (Persero) | Jl. Kapten Darmo Sugondho Segoro Madu Gresik 61153 | |
| 11 | PT Schulman Plastics | Jl. Raya Gempol km.39 Ds. Ngerong Pandaan 67155 | |
| 12 | Surabaya Health Facility Safety Center (BPFK) | Jl.Karang Menjangan 22 Surabaya | |
| 13 | PT. Otsuka Indonesia | Jl. Sumber Waras No.25 Lawang-Malang | |
| 14 | PT PLN (Persero) UPJ Batu | Jl. Trunojoyo 14A Batu | |
| 15 | PLN Malang Center | Jl. Basuki Rahmat | |
| 16 | Paiton power plant | Binor Village Paiton Probolinggo Regency, East Java | |
| 17 | Geophysical Station Class II, Tretes | Jl. Raya Ledug 64 Prigen Pasuruan, East Java | |
| 18 | Karangkates Geophysical Station, Malang | Jl. Dam Lahor Sumber Pucung, Malang | |
| 19 | PTAB (Center for Accelerator Technology and Materials Processing) - BATAN | Jl. Babarsari Yogyakarta 55821 | |
| 20 | Geophysical Station Sawahan Nganjuk | Jl. Pesanggrahan, Sawahan Nganjuk | |
| 21 | PT Petrokimia Tbk. | Jl. Ahmad Yani Gresik | |
| 22 | PT PJB UP Brantas Unit 1 | Jl. Lahor Dam No.10 Karangkates Sumberpucung-Malang |
List of PKL in Mathematics Study Program
| NO | INSTITUTION | ADDRESS | LINK |
| 1 | BPS Malang City | Jl. Raya Janti Barat 47 Malang, Tel. (0341) 801164 | |
| 2 | BPS Malang District | Jl. Raya Jantirejoso No.1A Kepanjen, Tel. (0341) 396979 | |
| 3 | BPS Batu City | Jl. Melati No.11 Songgokerto Batu, Tel. (0341) 512575 | |
| 4 | BPS Kabupaten Blitar | Jl. Brigjen Katamso No. 5 Blitar | |
| 5 | BPS Blitar City | Jl. Kalimantan No. 26 Blitar 66131 | |
| 6 | BPS Lamongan Regency | Jl. Basuki Rahmad No. 176 Lamongan 62215, Tel. (0322) 321339 | |
| 7 | BPS Pasuruan City | Panglima Sudirman Street No. 48 Pasuruan 67155, Tel. (0343) 424026 | |
| 8 | Sidoarjo District BPS | Jl. Pahlawan No. 140 Sidoarjo | |
| 9 | Tax Service Office (KPP) Pratama Malang Selatan | Jl. Merdeka Utara No.3 Malang, Tel. (0341) 361121 | |
| 10 | Tax Service Office (KPP) Pratama Batu | Jl. S. Parman No. 100 Malang 65122, Tel. (0341) 403411 | |
| 11 | Tax Service Office (KPP) Pratama Kepanjen | Panglima Sudirman Street No. 1 Kepanjen | |
| 12 | Tax Service Office (KPP) Pratama Pasuruan | Panglima Sudirman Street No. 29 Pasuruan 67155 | |
| 13 | Tax Service Office (KPP) Madya Malang | Jl. Panji Suroso Malang 65126 (Araya Business Center Complex Kav.1) | |
| 14 | Mojokerto Tax Office (KPP) | Jl. R.A. Basuni Km. 5 Jampirogo Sooko Mojokerto | |
| 15 | Tax Service Office (KPP) Pratama Kediri | Jl. Brawijaya No. 8 Kediri 64123 Tel. 0354-682063 | |
| 16 | Tax Service Office (KPP Pratama Probolinggo) | Jl. Mastrip No. 169-171 Probolinggo 67213 Tel. 0335-420472 | |
| 17 | PT Telkom Indonesia, TBK HR. Area 05 | Jl. Ketintang 156 Surabaya, Tel. (031) 3502200 | |
| 18 | PT Telekomunikasi Indonesia Kancatel Kediri Service Area Pare | Jl. WR. Supratman No.1 Pare | |
| 19 | PT Telekomunikasi Indonesia Tbk. Cab. Batu | Jl. Diponegoro No. 10 Batu, Tel. (0341) 592345 | |
| 20 | PT PLN (Persero) APJ Malang | Jl. Basuki Rahmad no.100 Malang cc. Jl. Satsui Tubun No.28 Malang, Tel. (0341) 326034 | |
| 21 | PT PLN (Persero) UPJ Kepanjen | Jl. Panji No. 1 Kepanjen 65163 | |
| 22 | PT PLN (Persero) Malang Area Rayon Batu | Jl. Trunojoyo No. 14 Batu-Malang | |
| 23 | PT. PDAM Surabaya | Jl. Major General Prof. Dr. Mustofa No.2 Surabaya, Tel. (031) 5039373 | |
| 24 | PT Pos Indonesia (Persero) Malang | Jl. Merdeka Selatan No. 15 Malang, Tel. (0341) 356871 | |
| 25 | PT TASPEN (Persero) Malang Branch | Jl. Raden Intan Arjosari-Malang Telp. 0341-495633 | |
| 26 | PT Bank Tabungan Negara (BTN) Persero) Malang Branch | Jl. Ade Irma Suryani No. 2-4 Malang 65119, Tel. (0341) 323956 | |
| 27 | PT Bank Mandiri (Persero) Tbk Micro Business Cluster Malang | Jl. Merdeka Barat No. 1 Malang 65119 Tel. 0341-335292 | |
| 28 | East Java Agricultural Technology Assessment Agency (BPTP) | Jl. Raya Karangploso Km.4 Malang District, Tel. (0341) 494052 | |
| 29 | National Institute of Aviation & Space (LAPAN) | Jl. Raya Watukosek PO.Box 4 Gempol, Pasuruan 67155, Tel. (0343) 851887 | |
| 30 | UPT. Kemetrologian Malang | Jl. Aries Munandar No.24 Malang, Tel. (0341) 362956 | |
| 31 | Malang District National and Political Unity Agency | Jl. K.H Agus Salim No.07 Malang 65119 | |
| 32 | Malang Regency Regional Finance Revenue Agency | Jl. K.H Agus Salim No.07 Malang 65119 | |
| 33 | Regional Development Planning Agency of Malang Regency | Jl. K.H. Agus Salim no. 7 Malang 65119, Tel. (0341) 361006 | |
| 34 | Batu City Human Settlement and Spatial Planning Office | Jl. Sultan Agung No. 64 Batu 65314 cc. Jl. Kartini No.14 Batu, Tel. (0341) 596035 | |
| 35 | District Revenue, Financial & Asset Management Office Sumenep | Jl. Kamboja No.29 Sumenep 667149, Tel. (0328) 661925 | |
| 36 | Malang Regional Revenue Office | Jl. A. Yani No. 98 (0341-491180) | |
| 37 | Malang City Education Office, UPTD DIKDAS Lowokwaru | Veteran Street No. 19 Malang 65145 Tel. 0341-551333 | |
| 38 | BMG Geophysical Station Class II Tretes Prigen Kab. Pasuruan | Jl. Sedap Malam No. 9 Pasuruan | |
| 39 | Logistics Agency (Bulog) Sub. Divre V Kediri | Jl. Ir. Sutami No. 8 Kediri | |
| 40 | PT Krebet Baru Sugar Factory Bululawang | Bululawang - Malang 65171, Tel. (0341) 833176 | |
| 41 | PT Taspen (Persero) Cab. Malang | Jl. Raden Intan Arjosari - Malang, Tel. (0341) 495633 | |
| 42 | BMT MMU Pasuruan Cooperative | Jl. Sidogiri No.9 Kraton Pasuruan 67151, Tel. (0343) 419273 | |
| 43 | UIN-Malang Press Publishing Unit | Jl. Gajayana No.50 Malang | |
| 44 | Batu Lung Hospital | Jl. A. Yani 10-13 Batu, Tel. (0341)596989 | |
| 45 | RSUD "Dr. Saiful Anwar" Malang Medical Records and Evaporation Division | Jl. JA. Suprapto No. 2 Malang 65111 Tel. 0341-362101 | |
| 46 | PT Liman Jaya Anugrah (Textile) | Jl. Raya Surabaya - Pandaan Km.41 Kepulungan Gempol, Tel. (0343) 637878 | |
| 47 | PT Perkebunan Nusantara XII (Persero) Kertowono | Lumajang | |
| 48 | PT Perkebunan Nusantara X (Persero) Ngadirejo Sugar Factory Kediri | Kediri | |
| 49 | PT Perkebunan Nusantara XI (PERSERO) (PG Djatiroto) | Jl. Merak No. 1 Surabaya 60175 Tel. (031) 3524596 | |
| 50 | AJB Bumi Putra 1912 Malang Singosari Branch | Jl. Raya No. 119 Singosari |
List of PKL of Informatics Engineering Study Program
| NO | INSTITUTION | ADDRESS | LINK |
| 1 | PT Global Media Solusi | Jlang Pakisaji No.4 Malang | |
| 2 | MTsN Tulung | Saradan Madiun | |
| 3 | CV. Prima Jaya | Plumbungan village RT6 RW2 Sukodono Sidoarjo | |
| 4 | PT Kertarajasa Raya | Jl. Raya Tropodo No.1 Waru Sidoarjo | |
| 5 | PT Telkom Indonesia Ponorogo City | Jl. Dr. Sutomo 3 Ponorogo | |
| 6 | SMAN 3 Magetan | Jl. Raya Sarangan 45 Magetan | |
| 7 | PT Telkom Blitar | Jl. Ahmad Yani No.10 Blitar | |
| 8 | PT Andhika Putra Mandiri | Jl. Gambir Anom 54 Ngrupit Kec. Jenangan, Ponorogoi | |
| 9 | Ponorogo District Culture, Tourism, Youth and Sports Office | Jl. Pramuka 19 A Ponorogo | |
| 10 | Salafiyah Syafiiyah Islamic Boarding School | Sukorejo Situbondo | |
| 11 | Village Unit Cooperative (KUD) Minatani | Brondong-Lamongan | |
| 12 | PT Telkom Indonesia | Jl. Ahmad Yani No.11 Malang | |
| 13 | Diponegoro High School | Jl. Tunggul Ametung No.10 Tumpang Malang | |
| 14 | Ponorogo Branch Post Office | Jl. Soekarno Hatta No.55 Ponorogo | |
| 15 | SMP Muhammadiyah Malang | Jl. Brigjen Slamet Haryadi No.32 Malang | |
| 16 | PT Indosat Malang Branch | Jl. Jaksa Agung Suprapto No.47 Malang | |
| 17 | Madrasah Aliyah (MA) Bina Umat | Jl. Kutilang No.99 Karangploso Malang | |
| 18 | Blood Transfusion Unit of the Indonesian Red Cross (PMI) Malang Branch | Jl. Buring No.10 Malang | |
| 19 | Jombang Agriculture Office | Jl. Soekarno Hatta No.170 Jombang | |
| 20 | Malang Post | Jl. Sriwijaya 1-9 Malang | |
| 21 | Multimedia Pratama | Jl. Bendungan Sengguling No. 6 Malang | |
| 22 | PT Link Apisindo Media | Jl. Pisang Kipas Malang | |
| 23 | PT Batu Ville International | Permata Jingga Housing AA-27 Malang | |
| 24 | SMK Al-Khozini | Jl. Sumber Ilmu 127 Ganjaran Gondanglegi Malang | |
| 25 | Karisma Konveksi and Garment | Jl. Tirta No. 74 Turen Malang | |
| 26 | MAN Tlogo Blitar | Jl. Raya Gaprang 113 Kanigoro Blitar | |
| 27 | PT Telkom Pandatel Malang | Blimbing Malang | |
| 28 | CV. Sempoa Kreatif (Institute for Mental Arithmetic Education) | Jl. Krukah Selatan 52 Surabaya | |
| 29 | Office of the Ministry of Religious Affairs Malang City | Jl. Raden Panji Suroso No.2 Malang | |
| 30 | PT Telkom Pandatel Blitar | Jl. Ahmad Yani Blitar | |
| 31 | Radio Republik Indonesia (RRI) | Jl. Candi Panggung No.58 Malang | |
| 32 | Lembaga Pendidikan Muslimah Indonesia (LPMI) Al Izzah | Jl. Indragiri Gg. Pangkur Ds. Sumberejo Batu | |
| 33 | SMA Negeri 1 Plemahan | Jl. Plk Bogo Kidul Gg.1 Kediri | |
| 34 | KESBANGPOL and LINMAS Batu City Tourism Office | Jl. Sultan Agung No.64 Batu City | |
| 35 | P and K Branch Office Tambak Sub-district | Jl. Raya Tambak Keramat Tambak District Bawean-Gresik | |
| 36 | Office of the Ministry of Religious Affairs Malang City | Jl. Raden Panji Suroso No.2 Blimbing | |
| 37 | SAR Unit of UIN Maulana Malik Ibrahim Malang | Jl. Gajayana 50 Malang | |
| 38 | Al Masudiyah Junior High School | Jl. Pramian Taman Sreseh Sampang Madura | |
| 39 | Tourism and Culture Office | Jl. Sultan Agung No.50 Batu | |
| 40 | MA Darun Najah | Jl. Kutilang No. 99 Karangploso | |
| 41 | Geological Agency-KESDM Center for Volcanology and Geological Hazard Mitigation | Jl. Diponegoro 57 Bandung West Java | |
| 42 | Science and Technology Management System Division, Center for Research on Science and Technology Development-LIPI | Widya Graha Building 8th Floor Jl. Gatot Subroto Kav.10 Jakarta | |
| 43 | MA Bina Umat | Jl. Kutilang No.99 Karangploso Malang | |
| 44 | Kediri Islamic Hospital | Jl. Raung Kemuning Kediri | |
| 45 | CV. Pandora | Jl. Balai Karya No.18 Petungsari-Pandaan | |
| 46 | SMK Diponegoro Tumpang | Jl.Tunggul Ametung 18 Tumpang | |
| 47 | Head of Transportation R&D Agency, Ministry of Transportation | Jl. Medan Merdeka Timur No. 5 Jakarta | |
| 48 | Department of Informatics | Faculty of Science and Technology UIN Maulana Malik Ibrahim Malang | |
| 49 | PT.Magicsoft Asia System | Jl.Permata Jingga AA-7 Malang | |
| 50 | Gresik Regent | Up. Head of KESBANGLINMAS SETDA Gresik District Office Gresik District Education Officec | |
| 51 | SMP Negeri 1 Sikur East Lombok, NTB | Jl.Raya Mataram-Selong Km 74 East Lombok, NTB | |
| 52 | Darul Huda Islamic Boarding School Foundation | Jl. Soekarno Hatta No.29 Wonodadi Blitar | |
| 53 | SMK Informatika Darus Sholihin | Jl. Roudlotul Jannah Puger Kulon Jember | |
| 54 | Madrasah Aliyah Maarif NahdlatulUlama Blitar | Jl. Ciliwung No.56 Blitar | |
| 55 | Madrasah Aliyah Negeri Nganjuk | Jl. Letjend Suprapto 121 C Jatirejo Nganjuk | |
| 56 | SMKN 1 Blitar | Jl. Kenari No.30 Blitar | |
| 57 | Madiun District Government | Jl. Alun-alun Utara No.4 Madiun | |
| 58 | Department of Informatics | Faculty of Science and Technology UIN Maulana Malik Ibrahim Malang | |
| 59 | Ministry of Religious Affairs Malang City | Jl. Raya Panji Suroso No. 2 Malang | |
| 60 | Information and Publication Agency of UIN Maulana Malik Ibrahim Malang | Jl. Gajayana 50 Malang, Rectorate 4th Floor UIN Maulana Malik Ibrahim Malang | |
| 61 | MBI Amanatul Ummah | Jl. Tirto Wening 2 Kembang Belor, Pacet, Mojokerto | |
| 62 | RSI Madinah | Jalan Sukosari, Kandangan Kediri, East Java | |
| 63 | Pentamedia Education and Training Institute (LPP) | Pondok Belimbing Indah D3/11 Malang | |
| 64 | State University of Malang Laboratory High School | Jl. Bromo No. 16 Malang | |
| 65 | Agriculture Department | Jombang | |
| 66 | State Elementary School 02 Merjosari Malang | Jl. Mertojoyo Selatan, Merjosari Village | |
| 67 | Health Polytechnic, Ministry of Health Malang | Jl.Besar Ijen 77c Malang | |
| 68 | Surya Buana Elementary School | Jl. Simpang Gajayana Malang | |
| 69 | Madrasah Aliyah Negeri 1 Malang | Jl.Baiduri Bulan No.40 Malang | |
| 70 | SMP Negeri 2 Beji | Jl.Raya Bangil Pandaan Km2 Kec.Beji Kab.Pasuruan | |
| 71 | Blitar City Government | Jl. Merdeka 105 Blitar City | |
| 72 | Sekolah Menengah Pertama Islam (SMPI) Maarif 1 Singosari | Jl. Ronggolawe 19 Singosari Malang | |
| 73 | Office of the Ministry of Religious Affairs | Jl. Pemuda No.8 Sragen Central Java |
List of PKL in Architecture Engineering Study Program
| NO | INSTITUTION | ADDRESS | LINK |
| 1 | Syaiful Anwar General Hospital (RSU) | Jl. Jaksa Agung Suprapto No.2 Malang | |
| 2 | Teacher Study Building Construction Project PT. Waskita Karya | Jl. Semarang No.5 Malang | |
| 3 | Education Building of State Islamic University Maulana Malik Ibrahim 2 Malang | Jl. Raya Dadap Rejo, Junrejo Batu | |
| 4 | Senate Building Project Brawijaya University PT. Teduh Karya Utama | Jl. Wisma Pagesangan 207 Surabaya | |
| 5 | Bureau of General Administration (BAU) Hospital Project | Jl. Raya Tlogomas No.246 Malang | |
| 6 | PT Catur Bangun Mandiri | Jl. Soekarno Hatta Malang | |
| 7 | Faculty of Medicine Building Construction Project | Islamic University of Malang | |
| 8 | Permata Land Group | Jl. Soekarno Hatta, Taman Niaga Center C2 Malang | |
| 9 | PT Total Bangun Persada | Jl. Panglima Sudirman Kediri | |
| 10 | Soekarno Hatta Apartment Project | Soekarno Hatta Street | |
| 11 | Gunugsari Surabaya Flats Construction Project | Jl. Gunugsari No.9-11 Surabaya | |
| 12 | CV. Griya Façade | Jl. Raya Candi VI No. 6 Malang | |
| 13 | BAU, University of Muhammadiyahh Malang | Jl. Tlogomas Malang | |
| 14 | Office of Human Settlements and Spatial Planning Cipta Karya Division of Batu City Government | Jl Panglima Sudirman No.98 Batu | |
| 15 | PT Sekar Kedaton Nusantara Faculty of Agricultural Technology Unibraw Malang | Jl. Veteran Malang | |
| 16 | Panti Nirmala Hospital Foundation | Jl. Colonel Sugiono 19-21 Malang | |
| 17 | Batu City National Police and LINMAS, Batu City Human Settlements and Spatial Planning Office | Jl. Hasanuddin No.7 Batu City | |
| 18 | Integrated Intensive Care Unit Building Project RSU. Saiful Anwar (PT. Widya- Trimustika-Prambanan KSO) | Jl. Jaksa Agung Suprapto Malang | |
| 19 | CV. Bina Prakasa | Jl. Arjuno No.21 Malang | |
| 20 | PT Catur Bangun Mandiri | Soekarno Hatta Street | |
| 21 | Singhasari Resort | Jl. Raya Beji - Batu | |
| 22 | PT Catur Bangun Mandiri | Jl. Soekarno Hatta No. 02 Malang | |
| 23 | YPPI Widya Gama Malang | Jl. Borobudur 35 Malang | |
| 24 | Widya Graha Building Project Kp.II Widya Gama University | Jl. Taman Borobudur Indah 3 Malang | |
| 25 | CV. Bina Prakasa | Jl. Arjuno No.21 Malang | |
| 26 | D-Wiga Regency (PT. Agya Kenyar Utama) | Jl. Sriwijaya No. 1-9 Malang | |
| 27 | CV. Arragri Pratama | Jl. Tatasurya 2 Karanglo Indah Complex Blok A 35 Malang | |
| 28 | PT. PP (Persero) Tbk. (UM Rectorate Building Construction) | Jl. Veteran Malang | |
| 29 | General Administration Agency of University Hospital Project Muhammadiyah Malang | Jl. Raya Tlogomas No. 246 Malang | |
| 30 | HOSPITAL. Mother and Child Hermina | Jl. Tangkuban Perahu 33 Malang | |
| 31 | PT PP (Persero) Tbk. (Construction of Postgraduate Building of UIN Maulana Malik Ibrahim Malang) | Jl. Raya Batu | |
| 32 | HOSPITAL. Panti Nirmala | Jl. Kebalen Wetan 2-8 Malang | |
| 33 | PT PP (Persero) Tbk. | Jl. Soekarno Hatta No.9 Malang (POLINEMA) | |
| 34 | PT Satria Lestari Nusantara | Jl. Soekarno Hatta No.19 Malang | |
| 35 | Public Works Office (PU) Malang City, MOG Hotel | Jl. Bingkil No.1 Malang | |
| 36 | PT Hutama Karya (Persero) | Kebonagung Village Pakisaji Sub-district | |
| 37 | Malang State Polytechnic | Jl. Soekarno Hatta No. 9 Malang | |
| 38 | CV. Kurnia Zamzami | Jl. Arumba No.6 Malang | |
| 39 | Malang City Point | Jl. Raya Dieng 32 Malang Postal code 65115 | |
